Dried Ferrous Sulphate Technical Specification (Typical Industrial Grade)
Product Name: Dried Ferrous Sulphate
Chemical Name: Ferrous Sulphate Monohydrate / Dried Ferrous Sulphate
Chemical Formula: FeSOHO
CAS No.: 17375-41-6
| Parameter | Specification |
|---|---|
| Appearance | Greyish White to Light Green Powder/Granules |
| Assay (FeSOHO) | 8591% Min |
| Iron (Fe) Content | 2830% Min |
| pH (5% Solution) | 2.0 4.0 |
| Water Insoluble Matter | 0.5% Max |
| Moisture | 1.0% Max |
| Ferric Iron (Fe) | 1.0% Max |
| Lead (Pb) | 20 ppm Max |
| Arsenic (As) | 5 ppm Max |
| Cadmium (Cd) | 5 ppm Max |
| Particle Size | As per buyer requirement |
| Bulk Density | 0.7 0.9 g/cm |
Packing: 25 Kg / 50 Kg HDPE Bags or Jumbo Bags
Shelf Life: 12 Months
Applications: Water Treatment, Fertilizer, Pigment, Cement, and Chemical Industries.






Price: